Middle School Round Robin
Welcome to the National Science Bowl Score Center!
Click on the division to go straight to the bracket - otherwise, scroll down the page and browse all the scores.
Please Note: The numbers in the first row across the top of each division table correspond with the number/name in the team column.
Divisions:
Argonne | Energy Technology | Idaho | Los Alamos | Oak Ridge | Pacific Northwest | Sandia | Thomas Jefferson
Looking for the information on the Double Elimination tournament? Click Here!
Argonne Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Calloway County Middle School | 0 | 2 | 2 | 0 | 2 | 6 (3rd) | |
2 | BASIS Chandler | 2 | 2 | 2 | 0 | 2 | 8 (2nd) | |
3 | Colegio Católico Notre Dame | 0 | 0 | 0 | 0 | 2 | 2 | |
4 | Parkway West Middle School | 0 | 0 | 2 | 0 | 2 | 4 (4th) | |
5 | Jonas Clarke Middle School | 2 | 2 | 2 | 2 | 2 | 10 (1st) | |
6 | Preston Middle School | 0 | 0 | 0 | 0 | 0 | 0 |
Energy Technology Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Liberty Middle School | 2 | 2 | 2 | 1 | 0 | 7 (3rd) | |
2 | Meyzeek Middle School | 0 | 2 | 2 | 0 | 0 | 4 (4th) | |
3 | Martha Brown Middle School | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lakewood Middle School | 0 | 0 | 2 | 0 | 0 | 2 | |
5 | Suncrest Middle School | 1 | 2 | 2 | 2 | 0 | 7 (2nd) | |
6 | Fort Settlement Middle School | 2 | 2 | 2 | 2 | 2 | 10 (1st) |
Idaho Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Hutchinson Middle School | 2 | 2 | 0 | 0 | 2 | 6 (3rd) | |
2 | Longfellow Middle School | 0 | 2 | 2 | 0 | 0 | 4 | |
3 | Vera C O'Leary Middle School | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Marshall Middle School | 2 | 0 | 2 | 0 | 2 | 6 (2nd) | |
5 | The Davidson Academy | 2 | 2 | 2 | 2 | 2 | 10 (1st) | |
6 | Moore Middle School | 0 | 2 | 2 | 0 | 0 | 4 (4th) |
Los Alamos Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Stallings Island Middle School | 0 | 0 | 2 | 0 | 2 | 4 (4th) | |
2 | Sycamore School | 2 | 2 | 2 | 2 | 2 | 10 (1st) | |
3 | Davis Drive Middle School | 2 | 0 | 2 | 2 | 2 | 8 (2nd) | |
4 | Granite Ridge Intermediate School | 0 | 0 | 0 | 0 | 2 | 2 | |
5 | Lake Highland Preparatory School | 2 | 0 | 0 | 2 | 2 | 6 (3rd) | |
6 | Newcastle Middle School | 0 | 0 | 0 | 0 | 0 | 0 |
Oak Ridge Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Inola Middle School | 2 | 0 | 2 | 0 | 0 | 4 (4th) | |
2 | Wisconsin Hills Middle School | 0 | 0 | 2 | 0 | 0 | 2 | |
3 | William Hopkins Junior High School | 2 | 2 | 2 | 2 | 2 | 10 (1st) | |
4 | South Middle School | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Princeton Charter School | 2 | 2 | 0 | 2 | 2 | 8 (2nd) | |
6 | Farragut Middle School | 2 | 2 | 0 | 2 | 0 | 6 (3rd) |
Pacific Northwest Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | BASIS Independent Bellevue | 2 | 2 | 2 | 2 | 2 | 10 (1st) | |
2 | Science Academy STEM Magnet | 0 | 2 | 2 | 2 | 2 | 8 (2nd) | |
3 | Irving A. Robbins Middle School | 0 | 0 | 2 | 2 | 2 | 6 (3rd) | |
4 | Los Alamos Middle School | 0 | 0 | 0 | 2 | 2 | 4 (4th) | |
5 | Bethel Regional High School | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Addelita Cancryn Intermediate & Junior High School | 0 | 0 | 0 | 0 | 2 | 2 |
Sandia Division
Team |
1
|
2
|
3
|
4
|
5
|
6
|
Total Points | |
---|---|---|---|---|---|---|---|---|
1 | Minnetonka East Middle School | 0 | 2 | 2 | 2 | 2 | 8 (2nd) | |
2 | Miller Middle School | 2 | 2 | 2 | 2 | 2 | 10 (1st) | |
3 | Shaker Middle School | 0 | 0 | 2 | 0 | 2 | 4 (4th) | |
4 | Ocean Springs Middle School | 0 | 0 | 0 | 0 | 2 | 2 | |
5 | Daniel Wright Jr. High School | 0 | 0 | 2 | 2 | 2 | 6 (3rd) | |
6 | Trinity Catholic Middle School | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Jefferson Division
Team |
1
|
2
|
3
|
4
|
5
|
Total Points | |
---|---|---|---|---|---|---|---|
1 | North Middle School | 1 | 0 | 0 | 2 | 3 (4th) | |
2 | Hunter College Campus Middle School | 1 | 2 | 2 | 2 | 7 (1st) | |
3 | University Preparatory School | 2 | 0 | 0 | 2 | 4 (3rd) | |
4 | Robert Frost Middle School | 2 | 0 | 2 | 2 | 6 (2nd) | |
5 | Gem Prep: Meridian | 0 | 0 | 0 | 0 | 0 |